Luton Town
LUT
VS
Arsenal
ARS
Recent form
W
W
L
D
D
W
W
W
W
L
Summary Luton Town vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 03/04/2024 | Arsenal - Luton Town ARS - LUT | L | 2 - 0 | Premier League |
| 05/12/2023 | Luton Town - Arsenal LUT - ARS | L | 3 - 4 | Premier League |
Stats by team
Luton Town
Arsenal
Latest 10 matches of Luton Town
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/12/2025 | Luton Town - Leyton Orient LUT - LEY | W | 3 - 0 | League One |
| 26/12/2025 | Luton Town - Wycombe Wanderers LUT - WYC | W | 4 - 0 | League One |
| 18/12/2025 | Reading - Luton Town RDG - LUT | L | 3 - 2 | League One |
| 13/12/2025 | Luton Town - Port Vale LUT - PTV | D | 2 - 2 | League One |
| 09/12/2025 | Leyton Orient - Luton Town LEY - LUT | D | 1 - 1 | League One |
| 06/12/2025 | Fleetwood Town - Luton Town FLT - LUT | D | 2 - 2 | FA Cup |
| 02/12/2025 | Luton Town - Exeter City LUT - EXE | W | 4 - 0 | EFL Trophy |
| 29/11/2025 | Luton Town - Bolton Wanderers LUT - BOL | D | 1 - 1 | League One |
| 25/11/2025 | Luton Town - Huddersfield Town LUT - HDD | W | 2 - 1 | League One |
| 22/11/2025 | Barnsley - Luton Town BRS - LUT | L | 5 - 0 | League One |
Statistics of Luton Town on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 8 | 5 | 3 |
| Less than 2.5 goals during a match | 2 | 1 | 1 |
| Number of wins | 4 | 4 | 0 |
| Number of losses | 2 | 0 | 2 |
| Number of draws | 4 | 2 | 2 |
| Matches without conceding a goal | 3 | 3 | 0 |
Summary statistics in Premier League
| Luton Town | Achievement | Arsenal |
|---|---|---|
| 6 | Wins | 28 |
| 24 | Lost | 5 |
| 8 | Draws | 5 |
| 52 | Goals | 91 |
| 85 | Goals conceded | 29 |
| 5 | Penalty goals | 10 |
| 0 | Missed penalties | 0 |
| 2 | Clean sheets | 18 |
| 5 | Failure to score | 5 |
| 1.37 | Average goals scored | 2.39 |
| 2.24 | Average goals conceded | 0.76 |
| 42.03% | Average possession | 58.45% |
| 6.79 | Average player rating | 6.97 |
