Dynamo Kyiv
DYN
VS
Arsenal
ARS
Recent form
W
W
L
L
L
W
W
W
W
L
Summary Dynamo Kyiv vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 1 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/11/2008 | Arsenal - Dynamo Kyiv ARS - DYN | L | 1 - 0 | Champions League |
| 17/09/2008 | Dynamo Kyiv - Arsenal DYN - ARS | D | 1 - 1 | Champions League |
Stats by team
Dynamo Kyiv
Arsenal
Latest 10 matches of Dynamo Kyiv
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 18/12/2025 | Dynamo Kyiv - Noah DYN - NOA | W | 2 - 0 | Europa Conference League |
| 14/12/2025 | Dynamo Kyiv - Veres DYN - | W | 3 - 0 | Premier League |
| 11/12/2025 | Fiorentina - Dynamo Kyiv FIO - DYN | L | 2 - 1 | Europa Conference League |
| 06/12/2025 | Kudrivka - Dynamo Kyiv - DYN | W | 1 - 2 | Premier League |
| 01/12/2025 | Dynamo Kyiv - SK Poltava DYN - | L | 1 - 2 | Premier League |
| 27/11/2025 | Omonia Nicosia - Dynamo Kyiv OMO - DYN | L | 2 - 0 | Europa Conference League |
| 22/11/2025 | Kolos Kovalivka - Dynamo Kyiv KOL - DYN | L | 2 - 1 | Premier League |
| 09/11/2025 | Dynamo Kyiv - LNZ Cherkasy DYN - | L | 0 - 1 | Premier League |
| 06/11/2025 | Dynamo Kyiv - Zrinjski DYN - | W | 6 - 0 | Europa Conference League |
| 02/11/2025 | Shakhtar Donetsk - Dynamo Kyiv SHK - DYN | L | 3 - 1 | Premier League |
Statistics of Dynamo Kyiv on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 7 | 3 | 4 |
| Less than 2.5 goals during a match | 3 | 2 | 1 |
| Number of wins | 4 | 3 | 1 |
| Number of losses | 6 | 2 | 4 |
| Number of draws | 0 | 0 | 0 |
| Matches without conceding a goal | 3 | 3 | 0 |
Summary statistics in Champions League
| Dynamo Kyiv | Achievement | Arsenal |
|---|---|---|
| 1 | Wins | 2 |
| 0 | Lost | 0 |
| 1 | Draws | 0 |
| 4 | Goals | 6 |
| 3 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 2 |
| 0 | Failure to score | 0 |
| 2 | Average goals scored | 3 |
| 1.5 | Average goals conceded | 0 |
| 0.00% | Average possession | 0.00% |
| 0 | Average player rating | 0 |
