Blackpool
BLK
VS
Arsenal
ARS
Recent form
W
W
W
D
W
W
W
W
W
L
Summary Blackpool vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 4 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 05/01/2019 | Blackpool - Arsenal BLK - ARS | L | 0 - 3 | FA Cup |
| 31/10/2018 | Arsenal - Blackpool ARS - BLK | L | 2 - 1 | Carabao Cup |
| 10/04/2011 | Blackpool - Arsenal BLK - ARS | L | 1 - 3 | Premier League |
| 21/08/2010 | Arsenal - Blackpool ARS - BLK | L | 6 - 0 | Premier League |
Stats by team
Blackpool
Arsenal
Latest 10 matches of Blackpool
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/12/2025 | Blackpool - Rotherham United BLK - RTU | W | 4 - 0 | League One |
| 26/12/2025 | Blackpool - Doncaster Rovers BLK - DNR | W | 1 - 0 | League One |
| 20/12/2025 | Wigan Athletic - Blackpool WIG - BLK | W | 0 - 2 | League One |
| 13/12/2025 | Blackpool - Lincoln City BLK - LNC | D | 2 - 2 | League One |
| 10/12/2025 | Rotherham United - Blackpool RTU - BLK | W | 0 - 3 | League One |
| 07/12/2025 | Blackpool - Carlisle United BLK - CRL | W | 4 - 1 | FA Cup |
| 02/12/2025 | Harrogate Town - Blackpool HGT - BLK | L | 4 - 2 | EFL Trophy |
| 29/11/2025 | Blackpool - Reading BLK - RDG | L | 0 - 3 | League One |
| 22/11/2025 | Leyton Orient - Blackpool LEY - BLK | D | 1 - 1 | League One |
| 15/11/2025 | Burton Albion - Blackpool BRA - BLK | L | 1 - 0 | League One |
Statistics of Blackpool on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 4 | 2 |
| Less than 2.5 goals during a match | 4 | 1 | 3 |
| Number of wins | 5 | 3 | 2 |
| Number of losses | 3 | 1 | 2 |
| Number of draws | 2 | 1 | 1 |
| Matches without conceding a goal | 4 | 2 | 2 |
Summary statistics in FA Cup
| Blackpool | Achievement | Arsenal |
|---|---|---|
| 1 | Wins | 0 |
| 1 | Lost | 1 |
| 0 | Draws | 0 |
| 3 | Goals | 1 |
| 3 | Goals conceded | 3 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 1 |
| 1 | Failure to score | 0 |
| 0 | Average goals scored | 3 |
| 0 | Average goals conceded | 0 |
| 41.00% | Average possession | 62.00% |
| 0 | Average player rating | 0 |
