Arsenal
ARS
VS
Sevilla
SEV
Recent form
W
W
W
W
L
L
W
D
L
L
Summary Arsenal vs Sevilla
| Games won | Games drawn | Games lost |
|---|---|---|
| 4 | 0 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 08/11/2023 | Arsenal - Sevilla ARS - SEV | W | 2 - 0 | Champions League |
| 24/10/2023 | Sevilla - Arsenal SEV - ARS | W | 1 - 2 | Champions League |
| 30/07/2022 | Arsenal - Sevilla ARS - SEV | W | 6 - 0 | Emirates Cup |
| 27/11/2007 | Sevilla - Arsenal SEV - ARS | L | 3 - 1 | Champions League |
| 19/09/2007 | Arsenal - Sevilla ARS - SEV | W | 3 - 0 | Champions League |
Stats by team
Arsenal
Sevilla
Latest 10 matches of Arsenal
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 30/12/2025 | Arsenal - Aston Villa ARS - AVA | W | 4 - 1 | Premier League |
| 27/12/2025 | Arsenal - Brighton & Hove Albion ARS - BRH | W | 2 - 1 | Premier League |
| 23/12/2025 | Arsenal - Crystal Palace ARS - CRY | W | 1 - 1 | Carabao Cup |
| 20/12/2025 | Everton - Arsenal EVE - ARS | W | 0 - 1 | Premier League |
| 13/12/2025 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 2 - 1 | Premier League |
| 10/12/2025 | Club Brugge - Arsenal BRU - ARS | W | 0 - 3 | Champions League |
| 06/12/2025 | Aston Villa - Arsenal AVA - ARS | L | 2 - 1 | Premier League |
| 03/12/2025 | Arsenal - Brentford ARS - BRE | W | 2 - 0 | Premier League |
| 30/11/2025 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
| 26/11/2025 | Arsenal - Bayern München ARS - BAY | W | 3 - 1 | Champions League |
Statistics of Arsenal on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 4 | 2 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 8 | 6 | 2 |
| Number of losses | 1 | 0 | 1 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 3 | 1 | 2 |
Summary statistics in Champions League
| Arsenal | Achievement | Sevilla |
|---|---|---|
| 0 | Wins | 0 |
| 1 | Lost | 4 |
| 1 | Draws | 2 |
| 2 | Goals | 7 |
| 3 | Goals conceded | 12 |
| 0 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 1 | Failure to score | 1 |
| 1 | Average goals scored | 1.17 |
| 1.5 | Average goals conceded | 2 |
| 53.50% | Average possession | 48.83% |
| 6.92 | Average player rating | 6.72 |
