Arsenal
ARS
VS
Cardiff City
CDF
Recent form
W
W
W
W
L
W
W
L
W
W
Summary Arsenal vs Cardiff City
| Games won | Games drawn | Games lost |
|---|---|---|
| 5 | 1 | 0 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/01/2019 | Arsenal - Cardiff City ARS - CDF | W | 2 - 1 | Premier League |
| 02/09/2018 | Cardiff City - Arsenal CDF - ARS | W | 2 - 3 | Premier League |
| 01/01/2014 | Arsenal - Cardiff City ARS - CDF | W | 2 - 0 | Premier League |
| 30/11/2013 | Cardiff City - Arsenal CDF - ARS | W | 0 - 3 | Premier League |
| 16/02/2009 | Arsenal - Cardiff City ARS - CDF | W | 4 - 0 | FA Cup |
| 25/01/2009 | Cardiff City - Arsenal CDF - ARS | D | 0 - 0 | FA Cup |
Stats by team
Arsenal
Cardiff City
Latest 10 matches of Arsenal
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 30/12/2025 | Arsenal - Aston Villa ARS - AVA | W | 4 - 1 | Premier League |
| 27/12/2025 | Arsenal - Brighton & Hove Albion ARS - BRH | W | 2 - 1 | Premier League |
| 23/12/2025 | Arsenal - Crystal Palace ARS - CRY | W | 1 - 1 | Carabao Cup |
| 20/12/2025 | Everton - Arsenal EVE - ARS | W | 0 - 1 | Premier League |
| 13/12/2025 | Arsenal - Wolverhampton Wanderers ARS - WLV | W | 2 - 1 | Premier League |
| 10/12/2025 | Club Brugge - Arsenal BRU - ARS | W | 0 - 3 | Champions League |
| 06/12/2025 | Aston Villa - Arsenal AVA - ARS | L | 2 - 1 | Premier League |
| 03/12/2025 | Arsenal - Brentford ARS - BRE | W | 2 - 0 | Premier League |
| 30/11/2025 | Chelsea - Arsenal CHE - ARS | D | 1 - 1 | Premier League |
| 26/11/2025 | Arsenal - Bayern München ARS - BAY | W | 3 - 1 | Champions League |
Statistics of Arsenal on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 4 | 2 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 8 | 6 | 2 |
| Number of losses | 1 | 0 | 1 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 3 | 1 | 2 |
Summary statistics in Premier League
| Arsenal | Achievement | Cardiff City |
|---|---|---|
| 21 | Wins | 10 |
| 10 | Lost | 24 |
| 7 | Draws | 4 |
| 73 | Goals | 34 |
| 51 | Goals conceded | 69 |
| 4 | Penalty goals | 3 |
| 0 | Missed penalties | 0 |
| 8 | Clean sheets | 10 |
| 4 | Failure to score | 17 |
| 1.92 | Average goals scored | 0.89 |
| 1.34 | Average goals conceded | 1.82 |
| 58.45% | Average possession | 34.82% |
| 6.87 | Average player rating | 6.63 |
